Jamshedpur, East Singhbhum, Jharkhand
GST No. 20ALWPS4529H1ZQ
Approx. Rs 1,23,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity(m3/hr) | 1000 |
| Power | 4 HP |
| Head | 10 Meter |
| Usage/Application | Industrial lubrication |
| Max Flow Rate | 50 LPM |
| Minimum Sump Depth | 3 ft |
| Material | Mild Steel |
| Model No | Omini SC 5001 |
Approx. Rs 1,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Brand | OMINI |
| Power | 4.5 Hp |
| Voltage | 280 V |
| Weight | 115 Kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Frequency | 55 Hz |
| Capacity (LPH) | 90 LPH |
Approx. Rs 1,23,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 50 LPH |
| Type | Wire Drawing |
| Material | Mild Steel |
| Voltage | 380 V |
| Frequency | 55 Hz |
| Phase | Three Phase |
| Power | 5 Hp |
| Surface Treatment | Color Coated |
Explore More Products
© Om Logistics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited